Collagen Peptides
12.5 g — daily (upon waking) + 12.5 g post-workout
Advanced breakfast and post-workout protocol with eight products. Compare the current official bundle with a short, country-localized DIY starting point from the legacy directory.
Compare the 5 DIY items in your market
Coverage is reported at component level. “Mapped” means this directory has one or more related standalone products; it never means the formulas are equivalent.
| Official component | Directory coverage | Related legacy catalog entries |
|---|---|---|
| Longevity Mix | Partial ingredient coverage | Taurine, Calcium Alpha-Ketoglutarate, Vitamin C, L-Lysine |
| Essential Capsules | Partial ingredient coverage | CoQ10, B Complex, Vitamin D-3, Vitamin E, Fisetin, Lithium Orotate, Spermidine, Zinc, Nicotinamide Riboside |
| Advanced Antioxidants | All named actives mapped; formulas and doses differ | Astaxanthin, Lutein + Zeaxanthin, Lycopene, Vitamin K1, Vitamin K2 MK-4, Vitamin K2 MK-7 |
| Metabolic Protein Powder | Partial category coverage | Pea/Hemp Protein, Inulin |
| Extra Virgin Olive Oil | Category match; specification may differ | Extra Virgin Olive Oil |
| Creatine | Not mapped in the legacy catalog | Not mapped |
| Collagen Peptides | Category match; dose and source may differ | Collagen Peptides |
| Longevity Protein — Chocolate | Partial category coverage | Pea/Hemp Protein, High-polyphenol cocoa |
This intentionally short list is designed for comparison shopping, not to reproduce all 60 actives. Choose one market route per item, then verify the label, dose, servings, seller and delivery terms on the retailer page.
12.5 g — daily (upon waking) + 12.5 g post-workout
29 g — daily
6 g — daily
45 ml — split across 3 meals daily
12 mg — daily